ES Server-002
Server Information
ES Server-002 Hardware
Processor: | Intel Xeon E3-1245v5 |
Cores/Threads: | 4c/8t |
Freq: | 3.5GHz |
RAM: | 32GB DDR4 |
HDD: |
SoftRaid 2x2TB SATA SoftRaid 2x480GB SSD |
Uplink: | 500Mbps |
Port: | 1Gbps |
Bandwidth: | Unlimited |
IPv4: | 1 Included (Free) |
IPv6: | /64 (Free) |
Operating Systems
ES Server-002 Network
Connection: | 500Mbps |
Port: | 1Gbps |
Bandwidth: | Unlimited |
Anti-DDoS: | Included |
IPv4: | 1 (Up to 256) |
IPv6: | /64 |
ES Server-002 Management

Bandwidth graphs: | |
Reverse DNS Management: | |
Remote server reboot: | |
Netboot: | |
Rescue system: | |
Free unlimited os reinstallation: | |
Secondary DNS: | |
24/7 Real Time monitoring: | |
1-Click OS Install: |
ES Server-002 Additional Features
1 Additional IPv4: | $4.00 /month |
4 Additionals IPv4: | $16.00 /month |
8 Additionals IPv4: | $32.00 /month |
16 Additionals IPv4: | $64.00 /month |
24 Additionals IPv4: | $96.00 /month |
32 Additionals IPv4: | $128.00 /month |
48 Additionals IPv4: | $192.00 /month |
64 Additionals IPv4: | $256.00 /month |
128 Additionals IPv4: | $512.00 /month |
256 Additionals IPv4: | $1024.00 /month |
cPanel/WHM Control Panel | $31.44 /month |
DirectAdmin Control Panel | $17.99 /month |
500 GB Additional Backup Space | $19.00 /month |
1 TB Additional Backup Space | $28.00 /month |
5 TB Additional Backup Space | $65.00 /month |
10 TB Additional Backup Space | $90.00 /month |
ES Server-002 Support and SLA
Service Level Agreement
All products come with an SLA and the resulting availability guarantee as defined in the product description. The percentage defines an effective approximate availability provided by the given product platform to inform every customer of the reliability to be expected from the service in question. Account credit will be issued as hourly price percentage of the product affected by the outage.
Our uptime guarantee is provided on a best effort basis. Customers will receive account credit should service availability fall below the given guarantee.
Type | Penality per hour | Maximal penalty |
---|---|---|
Network Availability 99% | - | - |
Support Level 1 | Intervention (I): 1 hour | Repair (R): (I) + 1 hour |
Support Level 2 | Intervention (I): 2 hours | Repair (R): - |
Incidents Level 1 | 5% | 50% |
Network | 5% | 50% |